| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Abigail Forbes, Thomas Creek FSC | 3 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Lydia Marren, Amherst SC (NY) | 1 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Alexis Harman, Buffalo SC | 4 | 3 | 3 | 4 | 3 | 3/3 | |
| 4. | Liana Rambarran, Amherst SC (NY) | 2 | 4 | 4 | 3 | 4 | 5/4 | |
| Heidi Robinson, Amherst SC (NY) | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | E. Richie VanVliet | Lima, NY |
| Assistant Referee | ||
| Accountant | Michelle Cohen | Penfield, NY |
| Judge 1 | Beverly Anderson | Belvidere, NJ |
| Judge 2 | Mary Elizabeth Wightman | Lake Placid, NY |
| Judge 3 | Gay Book | Welland, ON-Canada |
| Judge 4 | Selena Li | New York, NY |
| Judge 5 | Cynthia Flynn | Churchville, NY |
| Substitute |
Last Updated: Sat, Nov 16, 2024, 10:16AM (Competition local time)